<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BT Steel Strips Blog &#187; Press Releases</title>
	<atom:link href="http://www.btstrips.com/blog/category/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.btstrips.com/blog</link>
	<description>News about Bijoy Trading Co. and the Indian steel industry.</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Car makers face higher steel prices: report</title>
		<link>http://www.btstrips.com/blog/2008/06/30/car-makers-face-higher-steel-prices-report/</link>
		<comments>http://www.btstrips.com/blog/2008/06/30/car-makers-face-higher-steel-prices-report/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:15:48 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Steel Industry]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[precision steel strip]]></category>
		<category><![CDATA[precision steel strips]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=149</guid>
		<description><![CDATA[June 30, 2008 CAR makers in Europe face price rises of up to 60 per cent for steel while US demand was cooling, a top steel maker told a magazine. German weekly magazine Auto, motor and sport reported over the weekend that European car makers would have to face drastic price increases of up to [...]]]></description>
			<content:encoded><![CDATA[<p>June 30, 2008<br />
CAR makers in Europe face price rises of up to 60 per cent for steel while US demand was cooling, a top steel maker told a magazine.</p>
<p>German weekly magazine Auto, motor and sport reported over the weekend that European car makers would have to face drastic price increases of up to 60 per cent for steel in coming weeks and months. </p>
<p>According to an advance copy of an interview with a senior manager of ArcelorMittal to be published on Thursday, the steel company planned to increase prices in several steps over the coming weeks and months. </p>
<p>&#8220;Contracts with our clients usually run over 12 months, but we&#8217;re already now beginning to negotiate with them how we can share the (increased) costs (for steel),&#8221; said ArcelorMittal vice-president automotive Jean-Luc Maurange. </p>
<p>Mr Maurange pointed to higher raw material costs, a rise in transportation costs and the unabated demand for steel. </p>
<p>ArcelorMittal planned the increases over the next few months to avoid an even more &#8220;drastic&#8221; rise in prices in 2009. </p>
<p>Auto, motor and sport said ArcelorMittal delivers some 23 per cent of the steel needed by German carmakers, adding that its market share in Europe was around 50 per cent. </p>
<p>In the United States, Mr Maurange said the company was seeing the first signs that steel demand was cooling due to the crisis of US car makers. </p>
<p>&#8220;(For the full year 2008,) I expect revenue to rise slightly, mainly resulting from price increases, while steel sales will stagnate,&#8221; Mr Maurange told the weekly magazine. </p>
<p>He said the steel producer expected to grow in the Western European market, but was beginning to feel the weakness in the North American market. </p>
<p>The Asian market won&#8217;t be able to deliver on ArcelorMittal&#8217;s expectations as the steel maker wasn&#8217;t set up well enough in the region, Mr Maurange said. </p>
<p>http://www.theaustralian.news.com.au/story/0,25197,23943984-20142,00.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/06/30/car-makers-face-higher-steel-prices-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Steel-moving towards 10MTPA capacity</title>
		<link>http://www.btstrips.com/blog/2008/06/20/tata-steel-moving-towards-10mtpa-capacity/</link>
		<comments>http://www.btstrips.com/blog/2008/06/20/tata-steel-moving-towards-10mtpa-capacity/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 15:17:00 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Steel Industry]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[crca strip steel]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[precision strip steel]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=148</guid>
		<description><![CDATA[India’s largest Blast Furnace, ‘H’ Blast Furnace at Tata Steel, was blown in today, 31st May, 2008 formally by Mr R S Pandey, Steel Secretary, Government of India at a grand function at Tata Steel Works in Jamshedpur. He was accompanied by Mr B Muthuraman, Managing Director Tata Steel, Mr H M Nerurkar, Chief Operating [...]]]></description>
			<content:encoded><![CDATA[<p>India’s largest Blast Furnace, ‘H’ Blast Furnace at Tata Steel, was blown in today, 31st May, 2008 formally by Mr R S Pandey, Steel Secretary, Government of India at a grand function at Tata Steel Works in Jamshedpur. He was accompanied by  Mr B Muthuraman, Managing Director Tata Steel, Mr H M Nerurkar, Chief Operating Officer, Tata Steel, Mr. R.P. Singh, Vice President (Engineering and Projects) , Mr Basevi, Managing Director, Paul Wurth (PW) Italia and Mr K G Hariharan, Senior Executive Vice President, L&#038;T. </p>
<p>Tata Steel, the first and largest Private Sector Steel Company in India has embarked on growth plan to increase its Jamshedpur Works Capacity to 7 million tonnes per annum in Phase I and to 10 MT in Phase II. ‘H’ Blast Furnace marks the completion of the most important milestone in that journey. It has been designed, supplied, erected and commissioned by a consortium consisting of PW Italia, L&#038;T, PW India, and PW Luxembourg.</p>
<p>While addressing the august gathering at the Steellenium Hall, Mr. B Muthuraman, Managing Director, Tata Steel said, “It is a historical day not only for Tata Steel but also for the nation. I would like to thank Mr. R S Pandey, who came to Jamshedpur to be a part of this momentous day. The blow in of H Blast Furnace is a major milestone and another giant step in making India prosperous. It is India’s largest blast furnace and it is an effort by Tata Steel to add tremendously to the nation building process. Steel is the back bone of the country and we want to ensure that India does not miss the bus. I would like to thank the entire team for completing the project in record time”</p>
<p>The chief guest for the occasion, Mr. R S Pandey, Secretary for Steel, Government of India was exhilarated to be a part of the commissioning of H Blast Furnace. “It is the largest blast furnace that has been completed in 25 months. It will work efficiently and pave the path for the construction of more blast furnaces. I would like to extend my congratulations to the entire team for achieving this remarkable feat. I get the reassurance that Tata Steel will continue to play a pioneering role in the process of steel making” </p>
<p>The foundation stone for this 2.5 MTPA Blast Furnace was laid in June, 2006. The project broadly involved a total of 80,000 m3 of civil work, 28,000 tons of structural work, 20,000 tons of equipment erection, 22,000 tons of refractory work and 1.5 km of rail track and 1500 km of electrical cabling involved. All the shells and major pipe line were fabricated in-house by Growth Shop of Tata Steel and most of the equipments have been procured from reputed OEMs Overseas. The whole plant has been designed within an area of 63 acre due to space constraints and this is an engineering marvel. Also the project has been completed in 25 months from the groundbreaking which is the shortest possible time ever taken for construction of such a large furnace anywhere in the world.</p>
<p>‘H’ Blast Furnace will produce over 7200 tonnes of hot metal per day with a coke rate of 380 kg/thm and coal injection rate of 160 kg/thm. The furnace is equipped with all modern features. It has two flat cast houses with four tapholes. Cold blast will be made available by electrically driven blowers. Energy in terms of electrical power will be recovered from the BF gas through an expansion turbine. The waste heat from the stoves’ exhaust will be recovered to save on the fuel rate of the furnace. The Slag generated will be supplied for Cement Manufacturing in granulated form. </p>
<p>The commissioning of the largest Blast Furnace of 3800 m3 in Jamshedpur Steel Works is in the year when Tata Steel is celebrating its Centenary and this is a moment of great pride not only for Tata Steel, but also the nation as a whole. 10 MT expansion of Jamshedpur Steel works will be completed by December 2010.</p>
<p>The function was attended by Mr. S.K. Roy, Chief (H Blast Furnace) along with his team, Jaswant Singh, Committee Members of Tata Workers Union and other dignitaries.</p>
<p>About Tata Steel</p>
<p>Established in 1907 as Asia&#8217;s first integrated private sector steel company, Tata Steel in 2006 on a combined basis is the world’s sixth largest steel producer in terms of actual crude steel production with geographic footprints in India, South East Asia, UK and Europe. With the recent acquisition of Corus Limited, the combined enterprise has an aggregate crude steel production capacity of around 28.1 million tonnes with approximately 82,700 employees across the four continents.</p>
<p>Press Releases 2008</p>
<p>Source: http://www.tatasteel.com/newsroom/press442.asp  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/06/20/tata-steel-moving-towards-10mtpa-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel export cess rolled back, 15% duty on iron ore levied</title>
		<link>http://www.btstrips.com/blog/2008/06/14/steel-export-cess-rolled-back-15-duty-on-iron-ore-levied/</link>
		<comments>http://www.btstrips.com/blog/2008/06/14/steel-export-cess-rolled-back-15-duty-on-iron-ore-levied/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 10:00:24 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Calcutta Markets]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Steel Industry]]></category>
		<category><![CDATA[blue tempered steel strip]]></category>
		<category><![CDATA[blue tempered strip steel]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=145</guid>
		<description><![CDATA[NEW DELHI: The steel industry has finally got what it has been waiting for a long time. The government on Friday notified withdrawal of recently imposed export cess on a host of steel items as was agreed earlier during a meeting of steel producers with the Prime Minister. It went a step further by imposing [...]]]></description>
			<content:encoded><![CDATA[<p>NEW DELHI: The steel industry has finally got what it has been waiting for a long time. The government on Friday notified withdrawal of recently imposed export cess on a host of steel items as was agreed earlier during a meeting of steel producers with the Prime Minister. </p>
<p>It went a step further by imposing a uniform 15% ad valorem export duty (duty based on value of a product) on iron ore under an additional resource mobilisation programme (ARM). The new duty structure would be implemented with immediate effect. </p>
<p>As per the notification, the government has withdrawn 5-15% export cess imposed on variety of steel products including hot and cold rolled coils, steel pipes and tubes and galvanised sheets. It has, however, increased export cess on long steel products such as bars and rods; angles, shapes and sections and wire from present 10% to 15% to improve their availability in the domestic market. Rising price of long products has directly impacted consumers with higher cost of construction. </p>
<p>It is understood that 15% export cess on pig iron has also been maintained at the same level to discourage its exports and make available the material for value addition by domestic companies. </p>
<p>However, the levy of 15% ad valorem duty on iron ore is significant as it has been uniformly across all categories of ore irrespective of iron content. This likely to swell government’s resources substantially as country exports roughly 100 million tonne of ore annually mainly to spot markets in China where prices have been spiralling. </p>
<p>Government sources said net impact of export cess withdrawal and imposition of price linked duty on ore would be a gain of Rs 2000 crore for the exchequer. </p>
<p>The duty changes were earlier approved by a Committee of Secretaries (CoS). The CoS was asked to arrive at solution to check the rising price of steel through a mix of fiscal and administrative measures. The proposal to levy export cess on iron ore, however, divided inter-ministerial consultation earlier with mining and commerce ministries opposing the levy while steel and finance supporting. </p>
<p>The cess on iron ore is a expected to act as a big disincentive for exporters of ore (mainly mining companies). “There’s no shortage of iron ore in the domestic market currently. The government’s move would only have an adverse impact on the exports of iron ore as freight and other transportation costs are already very high. The decision would also aggravate the trade deficit between India and China,” Federation of Indian Mineral Industries (FIMI) secretary general R K Sharma said. </p>
<p>At present export duty on a fixed rate of Rs 300 per tonne is imposed on ore with 62% of higher iron content and Rs 50 on lower grade ore. </p>
<p>Finance minister P Chidambaram had announced imposition of 15% export duty on hot rolled steel products, 10% on cold rolled steel products, pipes and tubes and 5% on galvanised sheets to disincentivise exports and contain the domestic demand-supply gap. The steel ministry, however, favoured its withdrawal. Steel prices have risen by about over 60% in last one year. </p>
<p>Essar Steel Holding CEO J Mehra, “We appreciate the government’s decision to roll back export duty on steel products as it was required to maintain long term commitments to export value added items to overseas buyers. The move will provide free market access to the industry without affecting the domestic market.” </p>
<p>While steel firms are maintaining a voluntary moratorium on prices, the new measures are aimed at bringing stability for a longer period. </p>
<p>14 Jun, 2008, 0015 hrs IST, ET Bureau</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/06/14/steel-export-cess-rolled-back-15-duty-on-iron-ore-levied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paswan urges roll back of steel export duty</title>
		<link>http://www.btstrips.com/blog/2008/06/06/paswan-urges-roll-back-of-steel-export-duty/</link>
		<comments>http://www.btstrips.com/blog/2008/06/06/paswan-urges-roll-back-of-steel-export-duty/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 06:26:04 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Steel Industry]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[CRCA+steel+strip]]></category>
		<category><![CDATA[CRCA+steel+strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[hardened+tempered+steel+strip]]></category>
		<category><![CDATA[hardened+tempered+steel+strips]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[sorbitic hardened]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[spring+steel+strip]]></category>
		<category><![CDATA[spring+steel+strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel+strip]]></category>
		<category><![CDATA[steel+strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=144</guid>
		<description><![CDATA[New Delhi, May 23: India&#8217;s steel minister, Ram Vilas Paswan, said on Friday he has urged the finance ministry to roll back an export tax recently imposed on steel products. &#8220;Steel producers have demanded roll back of export duty and we have forwarded the request to the finance ministry,&#8221; Paswan said. Earlier this month, the [...]]]></description>
			<content:encoded><![CDATA[<p>New Delhi, May 23: India&#8217;s steel minister, Ram Vilas Paswan, said on Friday he has urged the finance ministry to roll back an export tax recently imposed on steel products.</p>
<p>&#8220;Steel producers have demanded roll back of export duty and we have forwarded the request to the finance ministry,&#8221; Paswan said. </p>
<p>Earlier this month, the government persuaded steel makers to roll back price hikes. It had earlier imposed an export duty ranging from 5 to 15 percent, as part of efforts to boost supplies and tame inflation ruling at 3-½ year highs. </p>
<p>Reuters<br />
Posted online: Friday , May 23, 2008 at 1153 hrs IST</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/06/06/paswan-urges-roll-back-of-steel-export-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardened Tempered Steel Strip &amp; CRCA Steel Strip</title>
		<link>http://www.btstrips.com/blog/2008/06/04/hardened-tempered-steel-strip-crca-steel-strip/</link>
		<comments>http://www.btstrips.com/blog/2008/06/04/hardened-tempered-steel-strip-crca-steel-strip/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 15:22:07 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[BTC News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[blue tempered steel strip]]></category>
		<category><![CDATA[blue tempered strip steel]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca sttel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[precision strip steel]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=143</guid>
		<description><![CDATA[We supply the Hardened Tempered Steel Strips and CRCA Steel Strips with the closest dimensional tolerances. Equipped with automatic gauge control and hydraulic screw down device for achieving the closest dimensional tolerances. Furthur, the annealing furnace is automatic and controled through PLC, with provision to use 100% Htdrogen as protective gas. This gives the best [...]]]></description>
			<content:encoded><![CDATA[<p>We supply the Hardened Tempered Steel Strips and CRCA Steel Strips with the closest dimensional tolerances. Equipped with automatic gauge control and hydraulic screw down device for achieving the closest dimensional tolerances.</p>
<p>Furthur, the annealing furnace is automatic and controled through PLC, with provision to use 100% Htdrogen as protective gas.</p>
<p>This gives the best spherodization and as a result uniform and excellent heat treatment of the end component.</p>
<p>We have sucessfully achieved the thickness of .05mm and are trying to make .025mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/06/04/hardened-tempered-steel-strip-crca-steel-strip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODERN PRODUCTION METHODS OF STEEL</title>
		<link>http://www.btstrips.com/blog/2008/05/10/modern-production-methods-of-steel/</link>
		<comments>http://www.btstrips.com/blog/2008/05/10/modern-production-methods-of-steel/#comments</comments>
		<pubDate>Sat, 10 May 2008 11:34:07 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Steel Industry]]></category>
		<category><![CDATA[blue tempered steel strip]]></category>
		<category><![CDATA[blue tempered strip steel]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[precision strip steel]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/2008/05/10/modern-production-methods-of-steel/</guid>
		<description><![CDATA[Blast furnaces have been used for two millennia to produce pig iron, a crucial step in the steel production process, from iron ore by combining fuel, charcoal, and air. Modern methods use coke instead of charcoal, which has proven to be a great deal more efficient and is credited with contributing to the British Industrial Revolution. [...]]]></description>
			<content:encoded><![CDATA[<p>Blast furnaces have been used for two millennia to produce pig iron, a crucial step in the steel production process, from iron ore by combining fuel, charcoal, and air. Modern methods use coke instead of charcoal, which has proven to be a great deal more efficient and is credited with contributing to the British Industrial Revolution. Once the iron is refined, converters are used to create steel from the iron. During the late 19th and early 20th century there were many widely used methods such as the Bessemer process and the Siemens-Martin process. However, basic oxygen steelmaking, in which pure oxygen is fed to the furnace to limit impurities, has generally replaced these older systems. Electric arc furnaces are a common method of reprocessing scrap metal to create new steel. They can also be used for converting pig iron to steel, but they use a great deal of electricity (about 440 kWh per metric ton), and are thus generally only economical when there is a plentiful supply of cheap electricity</p>
<p>                                                                                            SOURCE: Wikipedia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/05/10/modern-production-methods-of-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inputs costs, demand seen lifting India steel price</title>
		<link>http://www.btstrips.com/blog/2008/02/28/inputs-costs-demand-seen-lifting-india-steel-price/</link>
		<comments>http://www.btstrips.com/blog/2008/02/28/inputs-costs-demand-seen-lifting-india-steel-price/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 13:31:38 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[BTC News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[sorbitic hardened]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/2008/02/28/inputs-costs-demand-seen-lifting-india-steel-price/</guid>
		<description><![CDATA[Rising costs of iron ore and other inputs as well as strong demand will likely push up Indian steel prices over the next six months, despite government attempts to contain them, industry officials and analysts said. Tata Steel has already raised hot-rolled coil prices twice this year and cold-rolled coil prices once, and smaller firms [...]]]></description>
			<content:encoded><![CDATA[<p>Rising costs of iron ore and other inputs as well as strong demand will likely push up Indian steel prices over the next six months, despite government attempts to contain them, industry officials and analysts said.</p>
<p>Tata Steel has already raised hot-rolled coil prices twice this year and cold-rolled coil prices once, and smaller firms such as JSW Steel, Bhushan Steel, Ispat Industries and Essar Steel have followed suit.</p>
<p><span id="midArticle_3" />&#8220;If you take $700 (per tonne) as the base, prices are going to go up by 20-25 percent.&#8221;</p>
<p><span id="midArticle_4" />After Steel Minister Ram Vilas Paswan expressed concern over prices earlier this month, steel makers agreed to cut prices on some products by up to $25 per tonne, but the cuts are unlikely to be sustained.</p>
<p><span id="midArticle_6" />Iron ore prices are rising internationally. Brazilian mining giant Vale secured price rises of 65 percent and higher for the iron ore it sells to major Asian steel mills.</p>
<p>                                                                                    Source: www.reuters.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/02/28/inputs-costs-demand-seen-lifting-india-steel-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>crca steel strip with closest dimensional tolerances</title>
		<link>http://www.btstrips.com/blog/2008/02/06/crca-steel-strip-with-closest-dimensional-tolerances-2/</link>
		<comments>http://www.btstrips.com/blog/2008/02/06/crca-steel-strip-with-closest-dimensional-tolerances-2/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 08:38:19 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[BTC News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[sorbitic hardened]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/2008/02/06/crca-steel-strip-with-closest-dimensional-tolerances-2/</guid>
		<description><![CDATA[We supply CRCA steel strips with the closest dimensional tolerances as per the requirement of the customers. We maintain a thickness tolerance of .02mm and a maximum cambre of 4.5mm in 2 mtr. length.In case of Hardened Tempered Material we can supply material with a cambre of maximum 2 mm in 2 mtr. length. This close tolerance [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">We supply CRCA steel strips with the closest dimensional tolerances as per the requirement of the customers.</p>
<p>We maintain a thickness tolerance of .02mm and a maximum cambre of 4.5mm in 2 mtr. length.In case of Hardened Tempered Material we can supply material with a cambre of maximum 2 mm in 2 mtr. length.</p>
<p>This close tolerance material is very much necessary in case of certain industries such as circlips,safety belts,safety pins,picture tubes,etc.</p>
<p>For more details, we invite you to visit us at: <a href="http://www.btstrips.com/">www.btstrips.com</a></p>
<p> </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/02/06/crca-steel-strip-with-closest-dimensional-tolerances-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wood working saws and knives,industrial knives,tools,saws &amp; cutters</title>
		<link>http://www.btstrips.com/blog/2007/12/26/wood-working-saws-and-knivesindustrial-knivestoolssaws-cutters-4/</link>
		<comments>http://www.btstrips.com/blog/2007/12/26/wood-working-saws-and-knivesindustrial-knivestoolssaws-cutters-4/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 10:11:30 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[BTC News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[sorbitic hardened]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/2007/12/26/wood-working-saws-and-knivesindustrial-knivestoolssaws-cutters-4/</guid>
		<description><![CDATA[We offer each and every variety of wood working saws. The items which we cover are mentioned as under or visit our website : www.btstrips.com Bend Saw Blades Circular Saws(4″ to 96″) Cross Cut Saws,Pit saws,Web saws,Bow saws,Pruning Saws,Hand Saws,etc. Planner Blades,Peeling Knives,Chipper Knives,Chopping Knives,etc. For more information, we invite you to visit us at [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">We offer each and every variety of wood working saws. The items which we cover are mentioned as under or visit our website : <a href="http://www.btstrips.com/"><font color="#b85b5a">www.btstrips.com</font></a></p>
<p>Bend Saw Blades</p>
<p>Circular Saws(4″ to 96″)</p>
