<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BT Steel Strips Blog &#187; Steel Industry</title>
	<atom:link href="http://www.btstrips.com/blog/category/steel-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.btstrips.com/blog</link>
	<description>News about Bijoy Trading Co. and the Indian steel industry.</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Booming steel industry prepares for Middle East Steel 2008</title>
		<link>http://www.btstrips.com/blog/2008/09/03/booming-steel-industry-prepares-for-middle-east-steel-2008/</link>
		<comments>http://www.btstrips.com/blog/2008/09/03/booming-steel-industry-prepares-for-middle-east-steel-2008/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 09:53:19 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[BTC News]]></category>
		<category><![CDATA[Steel Industry]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[sorbitic hardened]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=165</guid>
		<description><![CDATA[A recent report claims that the cost of steel has almost doubled (an increase of 91%) in the last six months. And while the steel industry is booming in the region due to the extraordinary number of major construction projects, there is a significant imbalance between supply and demand. Consumption of steel in the Middle [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report claims that the cost of steel has almost doubled (an increase of 91%) in the last six months. </p>
<p>And while the steel industry is booming in the region due to the extraordinary number of major construction projects, there is a significant imbalance between supply and demand. </p>
<p>Consumption of steel in the Middle East is growing at a phenomenal rate. </p>
<p>By 2010 the region is expected to consume 60 million tonnes a year, while expected to only produce 35 million tonnes per year. </p>
<p>This massive imbalance between supply and demand therefore means that the business opportunities for those involved in the region&#8217;s steel sector is immense. </p>
<p>source: http://www.ameinfo.com/167645.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/09/03/booming-steel-industry-prepares-for-middle-east-steel-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India steel may edge up but analysts advice sell</title>
		<link>http://www.btstrips.com/blog/2008/08/13/india-steel-may-edge-up-but-analysts-advice-sell/</link>
		<comments>http://www.btstrips.com/blog/2008/08/13/india-steel-may-edge-up-but-analysts-advice-sell/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 09:23:59 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[BTC News]]></category>
		<category><![CDATA[Steel Industry]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[sorbitic hardened]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=162</guid>
		<description><![CDATA[Indian mild steel ingot futures on the National Commodity and Derivatives Exchange are likely to trade sideways with a positive bias this week after markets fell nearly 10 percent last week, analysts said. But most analysts have suggested selling at current levels on expectations steel companies would refrain from raising prices and curtail exports to [...]]]></description>
			<content:encoded><![CDATA[<p>Indian mild steel ingot futures on the National Commodity and Derivatives Exchange are likely to trade sideways with a positive bias this week after markets fell nearly 10 percent last week, analysts said.</p>
<p>But most analysts have suggested selling at current levels on expectations steel companies would refrain from raising prices and curtail exports to boost supplies in the local market.</p>
<p>&#8220;The government does not directly control steel prices but it looks like it has managed to convince steel makers not to raise prices this month,&#8221; an analyst in Motilal Oswal Commodities Broker Pvt Ltd, said.</p>
<p>Prices may edge up a little this week but in the medium term the market looks bearish and anyone holding long position may exit at current levels, Prakash Prabhu, Ventura Commodities Pvt Ltd, said. On July 31, India&#8217;s steel minister Ram Vilas Paswan said he had asked steelmakers not to increase steel prices in the &#8216;national interest&#8217;.</p>
<p>India is battling 13-year high inflation and steel prices are a major contributor.</p>
<p>Steel firms were expected to raise prices when a three-month moratorium on price increases ended last week, but chose to hold price, the steel secretary said last week.</p>
<p>There can be minor rise in prices but in the medium term the market should ease, the Bonanza Commodity analyst said.</p>
<p>Mild steel ingot futures &lt;0#NST:> on NCDEX is the most traded product in the ferrous metal category in India.</p>
<p>Official data showed India&#8217;s steel consumption rose 10.7 percent in 20O7/08, while output growth was slower at 5.1 percent and the gap was met through 7.18 million tonnes of imports<br />
          Source:http://in.reuters.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/08/13/india-steel-may-edge-up-but-analysts-advice-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian steel firms not to raise prices &#8211; govt</title>
		<link>http://www.btstrips.com/blog/2008/08/08/indian-steel-firms-not-to-raise-prices-govt/</link>
		<comments>http://www.btstrips.com/blog/2008/08/08/indian-steel-firms-not-to-raise-prices-govt/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 07:25:01 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[BTC News]]></category>
		<category><![CDATA[Steel Industry]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[sorbitic hardened]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=159</guid>
		<description><![CDATA[Indian steel firms have agreed to hold prices at current levels, Steel Secretary Pramod Rastogi told a business conference on Friday, giving a boost to government efforts to curb inflation at a 13-year high. Firms in the world&#8217;s fifth-largest steel producing nation have been battling soaring costs of key inputs like iron ore and coal, [...]]]></description>
			<content:encoded><![CDATA[<p>Indian steel firms have agreed to hold prices at current levels, Steel Secretary Pramod Rastogi told a business conference on Friday, giving a boost to government efforts to curb inflation at a 13-year high.</p>
<p>Firms in the world&#8217;s fifth-largest steel producing nation have been battling soaring costs of key inputs like iron ore and coal, but have been holding prices since May to help rein in double-digit inflation, which crossed 12 percent in late July.</p>
<p>&#8220;The government had initiated a number of fiscal measures to check prices and steel companies had agreed to hold prices and restrain exports. They have now agreed to hold prices further,&#8221; Rastogi said.</p>
<p>Officials of Tata Steel Ltd (TISC.BO: Quote, Profile, Research, Stock Buzz), state-run Steel Authority of India Ltd (SAIL.BO: Quote, Profile, Research, Stock Buzz), JSW Steel Ltd (JSTL.BO: Quote, Profile, Research, Stock Buzz) and Ispat Industries Ltd (ISPT.BO: Quote, Profile, Research, Stock Buzz) said on Thursday they would hold prices in August, even as the self-imposed moratorium ended.</p>
<p>But some company officials said they would review the situation next month. (Reporting by Devidutta Tripathy and Mayank Bhardwaj, Editing by Mark Williams) </p>
<p>                         Source: http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSDEL4262020080808</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/08/08/indian-steel-firms-not-to-raise-prices-govt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel cos may hold capacity expansion</title>
		<link>http://www.btstrips.com/blog/2008/07/17/steel-cos-may-hold-capacity-expansion/</link>
		<comments>http://www.btstrips.com/blog/2008/07/17/steel-cos-may-hold-capacity-expansion/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 13:23:28 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[BTC News]]></category>
		<category><![CDATA[Steel Industry]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[sorbitic hardened]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=156</guid>
		<description><![CDATA[Indian steel producers may not be able to expand production capacity to meet burgeoning demand if their operating margins remain at current levels, Tata Steel’s managing director B Muthuraman said on Wednesday. “Our margins are not good,” he said, even as steel secretary R S Pandey noted that profit margins for some producers were as [...]]]></description>
			<content:encoded><![CDATA[<p>Indian steel producers may not be able to expand production capacity to meet burgeoning demand if their operating margins remain at current levels, Tata Steel’s managing director B Muthuraman said on Wednesday.</p>
<p>“Our margins are not good,” he said, even as steel secretary R S Pandey noted that profit margins for some producers were as high as 20% in June. </p>
<p>Refusing to name any company, Pandey said, “The range of profit margins is as wide as 15-45% for different companies.” But Muthuraman maintained that steel prices in India were Rs 15,000-20,000 lower than international prices despite rising input costs. “I have seen consumer prices rising disproportionately to steel prices,” he said, adding that the benefits of low steel prices here hadn’t reached end users.</p>
<p>Steel minister Ram Vilas Paswan said that profits of domestic steel producers have risen despite hike in raw material costs. He said steel price hike has been higher than rise in cost of production. </p>
<p>“If I tell mediapersons that steel prices have risen because of higher input costs, they will ask me why this hike is higher than that in input costs,” Paswan said. He urged steel producers to monitor the prices themselves.<br />
                                            Source: http://www.dnaindia.com/report.asp?newsid=1178008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/07/17/steel-cos-may-hold-capacity-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt may ban export of flat steel products, iron ore</title>
		<link>http://www.btstrips.com/blog/2008/07/17/govt-may-ban-export-of-flat-steel-products-iron-ore/</link>
		<comments>http://www.btstrips.com/blog/2008/07/17/govt-may-ban-export-of-flat-steel-products-iron-ore/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 13:07:06 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[BTC News]]></category>
		<category><![CDATA[Steel Industry]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[sorbitic hardened steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=155</guid>
		<description><![CDATA[The steel industry could be in for another shock with the government now considering banning exports of flat steel products with a view to check rising inflation. “If the prices of flat steel products are not being kept in check, either the export duty could be increased or a ban on exports could be considered [...]]]></description>
			<content:encoded><![CDATA[<p>The steel industry could be in for another shock with the government now considering banning exports of flat steel products with a view to check rising inflation.<br />
“If the prices of flat steel products are not being kept in check, either the export duty could be increased or a ban on exports could be considered to increase domestic availability,” Committee of Secretaries (CoS) observed in its last meeting.<br />
It also noted that the government may consider increasing export duty on long steel products and subsequently explore the possibility of banning iron ore exports to increase domestic availability.<br />
Government had on 13 June exempted flat rolled products of iron and steel, including galvanized products, pipes and tubes that attracted export duty ranging from 5% to 15% ad-valorem, from the purview of the export duty.<br />
The rate of export duty on long products such as bars and rods, angles, shapes, sections and wires was also increased from 10% to 15% and a 15% ad-valorem duty was imposed on iron ore.<br />
The CoS decided that the Ministry of Steel in consultation with Department of Revenue would soon consider suitable measures for increasing the domestic availability of steel and moderating its prices.<br />
The ministry would also consider proposals for implementation in early August when the three-month self- moratorium imposed by major steel producers to hold their priceline expires.<br />
The ministry would quickly undertake an analysis on the options available for moderating the prices of iron ore and submit it for consideration of the company of secretaries during the next meeting, they added.<br />
 Source:http://www.livemint.com/2008/07/17153116/Govt-may-ban-export-of-flat-st.html?h=B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/07/17/govt-may-ban-export-of-flat-steel-products-iron-ore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corus Process to modernize RINL bloom caster</title>
		<link>http://www.btstrips.com/blog/2008/07/09/corus-process-to-modernize-rinl-bloom-caster/</link>
		<comments>http://www.btstrips.com/blog/2008/07/09/corus-process-to-modernize-rinl-bloom-caster/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 07:57:29 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[BTC News]]></category>
		<category><![CDATA[Steel Industry]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[sorbitic hardened steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=154</guid>
		<description><![CDATA[Corus Process Engineering has been awarded a multi million pound contract from Rashtriya Ispat Nigam Limited’s Visakhapatnam Steel Plant to modify and enhance the company’s number 2, four strand bloom caster at its plant. As a turnkey contract, Corus Process Engineering’s responsibilities include the complete design, equipment supply, installation and commissioning of the modified bloom [...]]]></description>
			<content:encoded><![CDATA[<p>Corus Process Engineering has been awarded a multi million pound contract from Rashtriya Ispat Nigam Limited’s Visakhapatnam Steel Plant to modify and enhance the company’s number 2, four strand bloom caster at its plant.</p>
<p>As a turnkey contract, Corus Process Engineering’s responsibilities include the complete design, equipment supply, installation and commissioning of the modified bloom caster.</p>
<p>Corus Process Engineering will lead the project, with its consortium partner TATA Projects, handling some of the design, indigenous equipment sourcing and installation work.</p>
<p>Mr Brian Stalker international sales manager for Corus Process Engineering said that &#8220;The contract suits Corus Process Engineering’s skill sets entirely and includes supply of new moulds and top zones, mould oscillators and mould table, Tundish car frames, modified strand guide segments and enhanced secondary cooling spray systems. Corus Process Engineering is also responsible for replacing the process control and an automation system associated with the caster, as well as electrical works, including new electric motors and cabling.&#8221;</p>
<p>The number 2 bloom caster is one of six identical casters at RINL’s steel plant, which all share a common casting floor. </p>
<p>                                                                                           Source: www.steelguru.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/07/09/corus-process-to-modernize-rinl-bloom-caster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore in India: The Present and the Future of It</title>
		<link>http://www.btstrips.com/blog/2008/07/09/iron-ore-in-india-the-present-and-the-future-of-it/</link>
		<comments>http://www.btstrips.com/blog/2008/07/09/iron-ore-in-india-the-present-and-the-future-of-it/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 07:45:47 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[BTC News]]></category>
		<category><![CDATA[Steel Industry]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=153</guid>
		<description><![CDATA[&#8216;Iron Ore in India: The Present and the Future of It&#8217;, authored by prominent author Dr AS Firoz provides you the valuable information on Indian iron ore market and is scenario. The report covers the reviews of the developments in Indian iron ore industry. This report critically looks at the current situation in the industry, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Iron Ore in India: The Present and the Future of It&#8217;, authored by prominent author Dr AS Firoz provides you the valuable information on Indian iron ore market and is scenario. The report covers the reviews of the developments in Indian iron ore industry.</p>
<p>This report critically looks at the current situation in the industry, potential of the iron ore market growth in the medium term, growth plans of the individual major companies, demand and supply issues related to raw materials like coal and iron ore, competitive positioning of steel production in the country, socio economic and political factors which may have direct and indirect impact on the growth dreams of the Indian steel makers, etc among a large number of other relevant issues of strategic importance.</p>
<p>This report is the product of extensive and in depth analysis with incredible amount of time spent to put the numbers in perspective. There are neutral and frank expert views on matters which have drawn attention of the industry in the recent period.</p>
<p>The phenomenal rise in iron ore prices and their continued shortages worldwide have raised many important questions on the future of the iron and steel industry globally especially in the context of the changing dynamics in the environment surrounding especially in respect of raw materials to this industry. The steel makers are undergoing a phase of uncertainty, volatility and speculation amidst a supply side crisis looming large over raw materials, importantly iron ore and coking coal.</p>
<p>The Indian story is no different. A country having over 25 billion tonnes of officially declared iron ore resources and producing over 210 million tonnes of them annually and exporting nearly 95 million tonnes of them is important from all angles to the world of iron ore business. </p>
<p>                                                                                               Source: www.steelguru.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/07/09/iron-ore-in-india-the-present-and-the-future-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSCO may buy iron ore to feed steel plant in India</title>
		<link>http://www.btstrips.com/blog/2008/07/09/posco-may-buy-iron-ore-to-feed-steel-plant-in-india/</link>
		<comments>http://www.btstrips.com/blog/2008/07/09/posco-may-buy-iron-ore-to-feed-steel-plant-in-india/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 07:28:52 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[BTC News]]></category>
		<category><![CDATA[Steel Industry]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=152</guid>
		<description><![CDATA[POSCO may buy iron ore to feed steel plant in India &#8211; Report Bloomberg reported that POSCO may be forced to buy iron ore to feed its USD 12 billion steel plant in India should the government fail to award it a license to mine ore. Mr SK Mahapatra GM at POSCO India said that [...]]]></description>
			<content:encoded><![CDATA[<p>POSCO may buy iron ore to feed steel plant in India &#8211; Report<br />
Bloomberg reported that POSCO may be forced to buy iron ore to feed its USD 12 billion steel plant in India should the government fail to award it a license to mine ore.</p>
<p>Mr SK Mahapatra GM at POSCO India said that &#8220;There is a possibility of iron ore requirement coming ahead of our captive mining operations. In this situation, the state government has agreed to make the iron ore required available.&#8221;</p>
<p>It may be noted that land disputes and delays in allocating mining licenses have stopped POSCO from proceeding with potentially the biggest overseas investment in India. It is yet to begin building the 12 million tonnes steel plant in Orissa state. Work was scheduled to start in April 2007.</p>
<p>Initially, POSCO will build a 4 million tonnes steel plant and set up a 400 MW power plant.</p>
<p>                                                                                                 Source: www.steelguru.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/07/09/posco-may-buy-iron-ore-to-feed-steel-plant-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car makers face higher steel prices: report</title>
		<link>http://www.btstrips.com/blog/2008/06/30/car-makers-face-higher-steel-prices-report/</link>
		<comments>http://www.btstrips.com/blog/2008/06/30/car-makers-face-higher-steel-prices-report/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:15:48 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Steel Industry]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[precision steel strip]]></category>
		<category><![CDATA[precision steel strips]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=149</guid>
		<description><![CDATA[June 30, 2008 CAR makers in Europe face price rises of up to 60 per cent for steel while US demand was cooling, a top steel maker told a magazine. German weekly magazine Auto, motor and sport reported over the weekend that European car makers would have to face drastic price increases of up to [...]]]></description>
			<content:encoded><![CDATA[<p>June 30, 2008<br />
CAR makers in Europe face price rises of up to 60 per cent for steel while US demand was cooling, a top steel maker told a magazine.</p>
<p>German weekly magazine Auto, motor and sport reported over the weekend that European car makers would have to face drastic price increases of up to 60 per cent for steel in coming weeks and months. </p>
<p>According to an advance copy of an interview with a senior manager of ArcelorMittal to be published on Thursday, the steel company planned to increase prices in several steps over the coming weeks and months. </p>
<p>&#8220;Contracts with our clients usually run over 12 months, but we&#8217;re already now beginning to negotiate with them how we can share the (increased) costs (for steel),&#8221; said ArcelorMittal vice-president automotive Jean-Luc Maurange. </p>
<p>Mr Maurange pointed to higher raw material costs, a rise in transportation costs and the unabated demand for steel. </p>
<p>ArcelorMittal planned the increases over the next few months to avoid an even more &#8220;drastic&#8221; rise in prices in 2009. </p>
<p>Auto, motor and sport said ArcelorMittal delivers some 23 per cent of the steel needed by German carmakers, adding that its market share in Europe was around 50 per cent. </p>
<p>In the United States, Mr Maurange said the company was seeing the first signs that steel demand was cooling due to the crisis of US car makers. </p>
<p>&#8220;(For the full year 2008,) I expect revenue to rise slightly, mainly resulting from price increases, while steel sales will stagnate,&#8221; Mr Maurange told the weekly magazine. </p>
<p>He said the steel producer expected to grow in the Western European market, but was beginning to feel the weakness in the North American market. </p>
<p>The Asian market won&#8217;t be able to deliver on ArcelorMittal&#8217;s expectations as the steel maker wasn&#8217;t set up well enough in the region, Mr Maurange said. </p>
<p>http://www.theaustralian.news.com.au/story/0,25197,23943984-20142,00.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/06/30/car-makers-face-higher-steel-prices-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Steel-moving towards 10MTPA capacity</title>
		<link>http://www.btstrips.com/blog/2008/06/20/tata-steel-moving-towards-10mtpa-capacity/</link>
		<comments>http://www.btstrips.com/blog/2008/06/20/tata-steel-moving-towards-10mtpa-capacity/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 15:17:00 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Steel Industry]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[crca strip steel]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[precision strip steel]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=148</guid>
		<description><![CDATA[India’s largest Blast Furnace, ‘H’ Blast Furnace at Tata Steel, was blown in today, 31st May, 2008 formally by Mr R S Pandey, Steel Secretary, Government of India at a grand function at Tata Steel Works in Jamshedpur. He was accompanied by Mr B Muthuraman, Managing Director Tata Steel, Mr H M Nerurkar, Chief Operating [...]]]></description>
			<content:encoded><![CDATA[<p>India’s largest Blast Furnace, ‘H’ Blast Furnace at Tata Steel, was blown in today, 31st May, 2008 formally by Mr R S Pandey, Steel Secretary, Government of India at a grand function at Tata Steel Works in Jamshedpur. He was accompanied by  Mr B Muthuraman, Managing Director Tata Steel, Mr H M Nerurkar, Chief Operating Officer, Tata Steel, Mr. R.P. Singh, Vice President (Engineering and Projects) , Mr Basevi, Managing Director, Paul Wurth (PW) Italia and Mr K G Hariharan, Senior Executive Vice President, L&#038;T. </p>
