<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BT Steel Strips Blog</title>
	<atom:link href="http://www.btstrips.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.btstrips.com/blog</link>
	<description>News about Bijoy Trading Co. and the Indian steel industry.</description>
	<lastBuildDate>Mon, 14 May 2012 06:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Razor Blade Steel Strips.</title>
		<link>http://www.btstrips.com/blog/2012/05/14/razor-blade-steel-strips/</link>
		<comments>http://www.btstrips.com/blog/2012/05/14/razor-blade-steel-strips/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:54:55 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=673</guid>
		<description><![CDATA[These strips are available in High Carbon &#038; 13 % Chromium Martenistic steels. These are used for making Razor Blades. Chemistry: High Carbon Razor Blade Strip Carbon % 0.75 to 1.00 Silicon % 0.05 to 0.35 Manganese % 0.60 to 0.90 Sulphur % 0.05 max Phosphorus % 0.05 max 13% Chromium Martenisitic Steel Carbon % [...]]]></description>
			<content:encoded><![CDATA[<p>These strips are available in High Carbon &#038; 13 % Chromium Martenistic steels. These are used for making Razor Blades.</p>
<p>Chemistry: </p>
<p>High Carbon Razor Blade Strip<br />
Carbon % 0.75 to 1.00<br />
Silicon % 0.05 to 0.35<br />
Manganese %  0.60 to 0.90<br />
Sulphur %  0.05 max<br />
Phosphorus % 0.05 max </p>
<p>13% Chromium Martenisitic Steel<br />
Carbon % 0.60-0.70<br />
Silicon % 0.10-0.50<br />
Manganese % 0.50-1.00<br />
Chromium % 12.50-13.50<br />
Sulphur % 0.04 max<br />
Phosphorus % 0.04 max </p>
<p>For more details, we invite you to visit us at, www.btstrips.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2012/05/14/razor-blade-steel-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Steels.</title>
		<link>http://www.btstrips.com/blog/2012/04/30/high-speed-steels/</link>
		<comments>http://www.btstrips.com/blog/2012/04/30/high-speed-steels/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:47:13 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=669</guid>
		<description><![CDATA[Standard grade for High Speed Steels; owing to its balanced composition has good toughness and cutting performance, hence many applications. HSS Containing cobalt content is a high performance steel with good cutting capability &#038; ensures high red hardness and tempering retention. It is particularly suitable in thermal stress situations and for intermittent cutting. High Speed [...]]]></description>
			<content:encoded><![CDATA[<p> Standard grade for High Speed Steels; owing to its balanced composition has good toughness and cutting performance, hence many applications.<br />
 HSS Containing cobalt content is a high performance steel with good cutting capability &#038; ensures high red hardness and tempering retention. It is particularly suitable in thermal stress situations and for intermittent cutting.<br />
 High Speed Steel with high molybdenum and carbon. It has high wear resistance, high red hardness and good toughness. With its low vanadium content, this grade has very good grind ability </p>
<p>Applications:<br />
High performance Gear Cutting Hobs, Shapers, Milling cutters, Bevel tools, of all kinds of highly stressed twist bits and taps, shaped shear blades, for working high strength materials, broaches. Cutting tools for roughing or finishing, such as: helical bits, milling cutters of all types, taps, dies, spindles, reamers, thread rolling tools, drill bits, circular saw segments. Impact tools and those used for working wood. Cold forming tools such as dies and punches for cold extrusion and cutting and fine cutting tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2012/04/30/high-speed-steels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardened Tempered Steel Strips: Stainless Steel.</title>
		<link>http://www.btstrips.com/blog/2012/04/20/hardened-tempered-steel-strips-stainless-steel/</link>
		<comments>http://www.btstrips.com/blog/2012/04/20/hardened-tempered-steel-strips-stainless-steel/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:25:56 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=666</guid>
		<description><![CDATA[We are now equipped to manufacture Hardened Tempered Steel Strips in Stainless Steel in Grade 6Cr13. Our range is .15mm to 1.50mm and width range is 5mm to 150mm. We welcome all kind of enquiriues pertaining to this Grade apart from the Grades which we had been supplying since past.]]></description>
			<content:encoded><![CDATA[<p>We are now equipped to manufacture Hardened Tempered Steel Strips in Stainless Steel in Grade 6Cr13.</p>
<p>Our range is .15mm to 1.50mm and width range is 5mm to 150mm.</p>
<p>We welcome all kind of enquiriues pertaining to this Grade apart from the Grades which we had been supplying since past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2012/04/20/hardened-tempered-steel-strips-stainless-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardened Tempered Steel Strips.</title>
		<link>http://www.btstrips.com/blog/2012/04/20/hardened-tempered-steel-strips-2/</link>
		<comments>http://www.btstrips.com/blog/2012/04/20/hardened-tempered-steel-strips-2/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:21:10 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=664</guid>
		<description><![CDATA[These strips are available in the following specs: Chemistry : Chemical Composition Grade %C %Si %Mn %S %P %Cr %V %Ni C-65 0.60 -0.70 0.10.-0.35 0.50-0.65 0.05 0.05 - - - C-80 0.75-0.85 0.10.-0.35 0.50-0.80 0.05 0.05 - - - C-98 0.90-1.05 0.10.-0.35 0.50-0.80 0.05 0.05 - - - 50Cr4V2 0.45-0.55 0.10.-0.35 0.60-0.90 0.05 0.05 [...]]]></description>
			<content:encoded><![CDATA[<p>These strips are available in the following specs:</p>
<p>Chemistry :<br />
Chemical Composition<br />
Grade	%C	%Si	%Mn	%S	%P	%Cr	%V	%Ni<br />
C-65	0.60 -0.70	0.10.-0.35	0.50-0.65	0.05	0.05	-	-	-<br />
C-80	0.75-0.85	0.10.-0.35	0.50-0.80	0.05	0.05	-	-	-<br />
C-98	0.90-1.05	0.10.-0.35	0.50-0.80	0.05	0.05	-	-	-<br />
50Cr4V2	0.45-0.55	0.10.-0.35	0.60-0.90	0.05	0.05	0.90-1.2	0.15-0.30	-<br />
75Ni8	0.75-0.85	0.10.-0.35	0.50-0.80	0.05	0.05	-	-	1.72-2.10</p>
<p>Kindly visit us at, www.btstrips.com , for a detailed knowledge of the product range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2012/04/20/hardened-tempered-steel-strips-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medium Carbon Steel Strips</title>
		<link>http://www.btstrips.com/blog/2012/04/13/medium-carbon-steel-strips-4/</link>
		<comments>http://www.btstrips.com/blog/2012/04/13/medium-carbon-steel-strips-4/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:56:25 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=662</guid>
		<description><![CDATA[Meduim Carbon Steels are similar to low carbon steel except that the carbon ranges from 0.30 to 0.60% &#038; the manganese from 0.50 to 1.65%. Increasing the carbon content is approximately 0.5% with an accompanying increase in manganese allows medium carbon steels to be used in the quenched &#038; tempered conditions. This steels are of [...]]]></description>
			<content:encoded><![CDATA[<p>Meduim Carbon Steels are similar to low carbon steel except that the carbon ranges from 0.30 to 0.60% &#038; the manganese from 0.50 to 1.65%. Increasing the carbon content is approximately 0.5% with an accompanying increase in manganese allows medium carbon steels to be used in the quenched &#038; tempered conditions. This steels are of particular importance because of unique combination of strength &#038; toughness after heat treat treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2012/04/13/medium-carbon-steel-strips-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel becomes dearer due to increase in cuystom duty</title>
		<link>http://www.btstrips.com/blog/2012/03/30/steel-becomes-dearer-due-to-increase-in-cuystom-duty/</link>
		<comments>http://www.btstrips.com/blog/2012/03/30/steel-becomes-dearer-due-to-increase-in-cuystom-duty/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 06:39:52 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=659</guid>
		<description><![CDATA[The BCD is increased by 2.5% in steel thus making the imported steel costlier. The rising dollars is like petrol in the fire. The Indian producers has taken the advantage of the situation and all the main producers has increased their pricing by INR 2500/3000 per MT. The increament in Excise Duty, price increase by [...]]]></description>
			<content:encoded><![CDATA[<p>The BCD is increased by 2.5% in steel thus making the imported steel costlier. The rising dollars is like petrol in the fire. The Indian producers has taken the advantage of the situation and all the main producers has increased their pricing by INR 2500/3000 per MT.</p>
<p>The increament in Excise Duty, price increase by main producers has pushed the price of steel by around 5000/- per mt in the last 2 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2012/03/30/steel-becomes-dearer-due-to-increase-in-cuystom-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade C98 strips.</title>
		<link>http://www.btstrips.com/blog/2012/03/16/grade-c98-strips/</link>
		<comments>http://www.btstrips.com/blog/2012/03/16/grade-c98-strips/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:09:26 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=657</guid>
		<description><![CDATA[This is a very special grade of steel &#038; is mainly used for making those components where very high tensile strength &#038; yield stress is required. It can achieve hardness of up to 58 HRC Rockwell after Hardening &#038; Tempering. This grade is commonly used for making different kinds of Industrial knives, because due to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very special grade of steel &#038; is mainly used for making those components where very high tensile strength &#038; yield stress is required. It can achieve hardness of up to 58 HRC Rockwell after Hardening &#038; Tempering. This grade is commonly used for making different kinds of Industrial knives, because due to high hardness it can give a better knife edge &#038; thus a better cutting capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2012/03/16/grade-c98-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tax Hikes and Metal Prices Will Cut Into India’s Auto Sales</title>
		<link>http://www.btstrips.com/blog/2012/03/07/how-tax-hikes-and-metal-prices-will-cut-into-india%e2%80%99s-auto-sales/</link>
		<comments>http://www.btstrips.com/blog/2012/03/07/how-tax-hikes-and-metal-prices-will-cut-into-india%e2%80%99s-auto-sales/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:12:56 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=652</guid>
		<description><![CDATA[The Indian automotive industry fears that the federal government may impose higher taxes on diesel vehicles in the upcoming budget, due out later this month. The Society of Indian Automobile Manufacturers (SIAM) has been expressing apprehension over speculations that in the upcoming budget, higher taxes could be imposed on diesel passenger vehicles as the subsidized [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian automotive industry fears that the federal government may impose higher taxes on diesel vehicles in the upcoming budget, due out later this month.</p>
<p>The Society of Indian Automobile Manufacturers (SIAM) has been expressing apprehension over speculations that in the upcoming budget, higher taxes could be imposed on diesel passenger vehicles as the subsidized fuel has been benefitting affluent drivers.</p>
<p>Domestic and foreign car manufacturers established in India, such as Ford India and Renault India, also have supported the stand taken by SIAM on the diesel taxation issue.</p>
<p>Media reports quoted Ford India President and MD Michael Boneham as saying that the automobile industry is the one that is investing heavily in the country; therefore the higher taxes are going to affect the industry negatively.</p>
<p>Renault India Managing Director Marc Nassif was quoted as saying that a significant part of the product portfolio consists of diesel cars and if the government is to change their policy and increase the excise or levy any other tax, then the subsequent demand may be less than what has been projected.</p>
<p>by TC Malhotra on March 7, 2012 </p>
<p>Style: Industry News    Category: Automotive, Manufacturing, Metal Fabricated Parts, Public Policy </p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2012/03/07/how-tax-hikes-and-metal-prices-will-cut-into-india%e2%80%99s-auto-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade C40 Steel strips.</title>
		<link>http://www.btstrips.com/blog/2012/02/24/grade-c40-steel-strips/</link>
		<comments>http://www.btstrips.com/blog/2012/02/24/grade-c40-steel-strips/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:46:25 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=650</guid>
		<description><![CDATA[Due to low carbon content, this grade of steel offers better forming &#038; bending quality.It is used for applications, where critical bending operation are required. Due to carbon range of 0.4% and manganese 0.9%, it can also be quenched &#038; tempered and thus it is very suitable for components where, critical bending has to be [...]]]></description>
			<content:encoded><![CDATA[<p>Due to low carbon content, this grade of steel offers better forming &#038; bending quality.It is used for applications, where critical bending operation are required. Due to carbon range of 0.4% and manganese 0.9%, it can also be quenched &#038; tempered and thus it is very suitable for components where, critical bending has to be achieved &#038; high tensil and toughness can be obtained by means of quenching &#038; tempering</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2012/02/24/grade-c40-steel-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Global steel demand may register 5.4% surge in 2012&#8242;</title>
		<link>http://www.btstrips.com/blog/2012/02/24/global-steel-demand-may-register-5-4-surge-in-2012/</link>
		<comments>http://www.btstrips.com/blog/2012/02/24/global-steel-demand-may-register-5-4-surge-in-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:43:30 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
