<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BT Steel Strips Blog</title>
	<atom:link href="http://www.btstrips.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.btstrips.com/blog</link>
	<description>News about Bijoy Trading Co. and the Indian steel industry.</description>
	<pubDate>Tue, 18 Nov 2008 07:03:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Tata-owned Corus to cut steel production</title>
		<link>http://www.btstrips.com/blog/2008/11/18/tata-owned-corus-to-cut-steel-production/</link>
		<comments>http://www.btstrips.com/blog/2008/11/18/tata-owned-corus-to-cut-steel-production/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:03:57 +0000</pubDate>
		<dc:creator>arun</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[annealed steel strip]]></category>

		<category><![CDATA[blue tempered steel strips]]></category>

		<category><![CDATA[carbon steel strip]]></category>

		<category><![CDATA[carbon steel strips]]></category>

		<category><![CDATA[cold rolled steel strip]]></category>

		<category><![CDATA[cold rolled steel strips]]></category>

		<category><![CDATA[crca steel strip]]></category>

		<category><![CDATA[crca steel strips]]></category>

		<category><![CDATA[hardened tempered steel strip]]></category>

		<category><![CDATA[hardened tempered steel strips]]></category>

		<category><![CDATA[rolling hard steel strip]]></category>

		<category><![CDATA[sorbitic hardened]]></category>

		<category><![CDATA[spring steel strip]]></category>

		<category><![CDATA[spring steel strips]]></category>

		<category><![CDATA[steel strip]]></category>

		<category><![CDATA[steel strips]]></category>

		<category><![CDATA[strip]]></category>

		<category><![CDATA[strip steel]]></category>

		<category><![CDATA[strips]]></category>

		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=185</guid>
		<description><![CDATA[Tata-owned steel giant Corus has announced plans to cut production in Europe by up to one million tonnes over the next three months due to slowing demand. &#8220;The decision is aimed at aligning steel production with demand, which is now affected by the consequences of the global financial crisis,&#8221; the group said in a statement. [...]]]></description>
			<content:encoded><![CDATA[<p>Tata-owned steel giant Corus has announced plans to cut production in Europe by up to one million tonnes over the next three months due to slowing demand. &#8220;The decision is aimed at aligning steel production with demand, which is now affected by the consequences of the global financial crisis,&#8221; the group said in a statement. The company said that production at its plants outside Europe will not be affected by the reduced production targets.<br />
Corus, Europe&#8217;s second largest steelmaker, now produces more than 20 million tonnes of crude steel a year. &#8220;We are taking appropriate steps to optimise our operations and protect our sound financial position over the next few months,&#8221; Corus chief executive Philippe Varin said.</p>
<p>Source:http://www.headlinesindia.com/business-news/iron-and-steel/tataowned-corus-to-cut-steel-production-2899.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/11/18/tata-owned-corus-to-cut-steel-production/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goa&#8217;s iron ore exporters in worst slump</title>
		<link>http://www.btstrips.com/blog/2008/11/18/goas-iron-ore-exporters-in-worst-slump/</link>
		<comments>http://www.btstrips.com/blog/2008/11/18/goas-iron-ore-exporters-in-worst-slump/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:56:58 +0000</pubDate>
		<dc:creator>arun</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[annealed steel strip]]></category>

		<category><![CDATA[blue tempered steel strips]]></category>

		<category><![CDATA[carbon steel strip]]></category>

		<category><![CDATA[carbon steel strips]]></category>

		<category><![CDATA[cold rolled steel strip]]></category>

		<category><![CDATA[cold rolled steel strips]]></category>

		<category><![CDATA[crca steel strip]]></category>

		<category><![CDATA[crca steel strips]]></category>

		<category><![CDATA[hardened tempered steel strip]]></category>

		<category><![CDATA[hardened tempered steel strips]]></category>

		<category><![CDATA[rolling hard steel strip]]></category>

		<category><![CDATA[sorbitic hardened]]></category>

		<category><![CDATA[spring steel strip]]></category>

		<category><![CDATA[spring steel strips]]></category>

		<category><![CDATA[steel strip]]></category>

		<category><![CDATA[steel strips]]></category>

		<category><![CDATA[strip]]></category>

		<category><![CDATA[strip steel]]></category>

		<category><![CDATA[strips]]></category>

		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=184</guid>
		<description><![CDATA[Goa&#8217;s iron ore exporting industry is going through one of the worst slumps in its history, says a top official of an ore exporters&#8217; lobby. Steel plants worldwide shifting to high grade ore to cut energy costs, several Chinese steel plants under closure and stiff competition from new-found mines on Australia&#8217;s western coast have combined [...]]]></description>
			<content:encoded><![CDATA[<p>Goa&#8217;s iron ore exporting industry is going through one of the worst slumps in its history, says a top official of an ore exporters&#8217; lobby. Steel plants worldwide shifting to high grade ore to cut energy costs, several Chinese steel plants under closure and stiff competition from new-found mines on Australia&#8217;s western coast have combined to send Goa&#8217;s low grade ore exports into a tailspin, S Sridhar, the executive director of industry lobby Goa Mineral Ore Exporters Association, said on Thursday. </p>
<p>&#8220;Demand has fallen by more than 50 percent to 300,000 tonnes this September from 700,000 tonnes last September,&#8221; said Sridhar. &#8220;Prices too have fallen by 60 to 65 percent. This is one of the worst slumps we have seen. The closure of steel mills in China, which in the recent past had accounted for more than 85 percent of Goan ore exports, has hit the industry the most,&#8221; he said. </p>
<p>&#8220;China was a booming market until the Beijing Olympics. During the run-up to the Games, the Chinese government ordered several steel mills closed to cut down on pollution. These mills have not opened since due to a possible credit crunch,&#8221; he said. He further added that some of the ports in China had heavy inventories piled up to the tune of 70 to 80 million tonnes of ore. Sridhar also claimed that the global economic recession had forced the infrastructure industry to cut corners wherever they could and one of the first casualties of the trimming exercise was low grade ore. </p>
<p>&#8220;Energy costs for processing low grade ore are higher when compared to high grade ore and so steel plants worldwide have switched to high grade ore to cut down energy costs. High grade ore is, unfortunately, non-existent in Goa,&#8221; Sridhar said. He also said that the emergence of the Yandi mines in Western Australia meant that the mining industry in Goa would either have to buck up or go into the red. &#8220;The extraction of ore from Yandi mines alone rivals the extraction from the whole of Goa.&#8221; </p>
<p>In 2007, Goa exported nearly 33 million tonnes of iron ore to markets including China, Japan, South Korea and Romania. Sridhar warned that the slump in the mining industry would engineer a trickle-down effect, affecting everyone all the way to truck and barge owners. &#8220;Decrease in demand will obviously mean hardships for everybody.&#8221; He also hinted at possible resource sharing exercises by mining companies in Goa to cut production costs to fight the slump. &#8220;You could possibly see some joint ventures between mining firms in the near future,&#8221; he said.(IANS)</p>
<p>Source:http://www.headlinesindia.com/business-news/iron-and-steel/goas-iron-ore-exporters-in-worst-slump-3439.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/11/18/goas-iron-ore-exporters-in-worst-slump/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corus to cut steel production 30%</title>
		<link>http://www.btstrips.com/blog/2008/11/08/corus-to-cut-steel-production-30/</link>
		<comments>http://www.btstrips.com/blog/2008/11/08/corus-to-cut-steel-production-30/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 09:45:12 +0000</pubDate>
		<dc:creator>arun</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[annealed steel strip]]></category>

		<category><![CDATA[blue tempered steel strips]]></category>

		<category><![CDATA[carbon steel strip]]></category>

		<category><![CDATA[carbon steel strips]]></category>

		<category><![CDATA[cold rolled steel strip]]></category>

		<category><![CDATA[cold rolled steel strips]]></category>

		<category><![CDATA[crca steel strip]]></category>

		<category><![CDATA[crca steel strips]]></category>

		<category><![CDATA[hardened tempered steel strip]]></category>

		<category><![CDATA[hardened tempered steel strips]]></category>

		<category><![CDATA[rolling hard steel strip]]></category>

		<category><![CDATA[sorbitic hardened]]></category>

		<category><![CDATA[spring steel strip]]></category>

		<category><![CDATA[spring steel strips]]></category>

		<category><![CDATA[steel strip]]></category>

		<category><![CDATA[steel strips]]></category>

		<category><![CDATA[strip]]></category>

		<category><![CDATA[strip steel]]></category>

		<category><![CDATA[strips]]></category>

		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=183</guid>
		<description><![CDATA[Europe&#8217;s second-largest steel company Corus has announced plans for a 30% cut in production over the next six months due to weakening demand in Europe. 
Three blast furnaces, at Port Talbot and Scunthorpe in Britain, and one in the Netherlands, will shut temporarily. 
Corus, which is owned by India&#8217;s Tata Steel, blamed the global economic [...]]]></description>
			<content:encoded><![CDATA[<p>Europe&#8217;s second-largest steel company Corus has announced plans for a 30% cut in production over the next six months due to weakening demand in Europe. </p>
<p>Three blast furnaces, at Port Talbot and Scunthorpe in Britain, and one in the Netherlands, will shut temporarily. </p>
<p>Corus, which is owned by India&#8217;s Tata Steel, blamed the global economic downturn for the cuts. </p>
<p>Chief executive, Philippe Varin, said Corus had to adapt &#8220;to the changing environment with maximum speed&#8221;. </p>
<p>Shut down </p>
<p>The cut is greater than expected. Last month, Corus said it would cut production between October and December by a million tonnes of crude steel - about 20% of its output. </p>
<p>In a statement the firm said it had now decided to extend these production cuts beyond December. </p>
<p>Corus said no jobs would be lost as a result of the production cutback. The firm, which employs more than 24,000 workers in the UK, announced 400 job losses in its distribution business, on 6 November. </p>
<p>Michael Leahy, general secretary of the steelworkers&#8217; union Community, said the shut down &#8220;underlines how the economic crisis is hurting manufacturing in Britain&#8221;. </p>
<p>&#8220;We are hopeful that Corus will look to retain capacity to meet long-term demand rather than make a knee-jerk reaction to short-term trends,&#8221; he said. </p>
<p>One blast furnace at Scunthorpe, Port Talbot, and IJmuiden in the Netherlands, will be temporarily shut down, the firm said. </p>
<p>Corus said it expected to produce about 30% less crude steel than planned during the two quarters to the end of March 2009. </p>
<p>Source:http://news.bbc.co.uk/2/hi/business/7716448.stm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/11/08/corus-to-cut-steel-production-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India&#8217;s JSW Steel starts work on West Bengal plant</title>
		<link>http://www.btstrips.com/blog/2008/11/06/indias-jsw-steel-starts-work-on-west-bengal-plant/</link>
		<comments>http://www.btstrips.com/blog/2008/11/06/indias-jsw-steel-starts-work-on-west-bengal-plant/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:19:24 +0000</pubDate>
		<dc:creator>arun</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[annealed steel strip]]></category>

		<category><![CDATA[blue tempered steel strips]]></category>

		<category><![CDATA[carbon steel strip]]></category>

		<category><![CDATA[carbon steel strips]]></category>

		<category><![CDATA[cold rolled steel strip]]></category>

		<category><![CDATA[cold rolled steel strips]]></category>

		<category><![CDATA[crca steel strip]]></category>

		<category><![CDATA[crca steel strips]]></category>

		<category><![CDATA[hardened tempered steel strip]]></category>

		<category><![CDATA[hardened tempered steel strips]]></category>

		<category><![CDATA[rolling hard steel strip]]></category>

		<category><![CDATA[sorbitic hardened]]></category>

		<category><![CDATA[spring steel strip]]></category>

		<category><![CDATA[spring steel strips]]></category>

		<category><![CDATA[steel strip]]></category>

		<category><![CDATA[steel strips]]></category>

		<category><![CDATA[strip]]></category>

		<category><![CDATA[strip steel]]></category>

		<category><![CDATA[strips]]></category>

		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=182</guid>
		<description><![CDATA[JSW Steel Ltd (JSTL.BO: Quote, Profile, Research, Stock Buzz), India&#8217;s third largest producer, on Sunday laid the foundation of an integrated steel unit in eastern West Bengal state to produce 10 million tonnes of steel by 2020.
The project on a free tax zone would entail an investment of 350 billion rupees in three phases, Sajjan [...]]]></description>
			<content:encoded><![CDATA[<p>JSW Steel Ltd (JSTL.BO: Quote, Profile, Research, Stock Buzz), India&#8217;s third largest producer, on Sunday laid the foundation of an integrated steel unit in eastern West Bengal state to produce 10 million tonnes of steel by 2020.</p>
<p>The project on a free tax zone would entail an investment of 350 billion rupees in three phases, Sajjan Jindal managing director of JSW Steel told reporters.</p>
<p>&#8220;We would produce three million tonnes of steel by 2012 from the unit when it goes onstream, followed by six million tonne by 2015.&#8221; he said.</p>
<p>&#8220;We will reach our target of producing 10 million tonnes of steel by 2020.&#8221;</p>
<p>The inauguration of the project at Salboni, which is about four hours&#8217; drive from Kolkata in an economically backward district, was marked by a huge presence of cadres of the ruling communists in West Bengal.</p>
<p>Last month, Tata Motors (TAMO.BO: Quote, Profile, Research, Stock Buzz) moved its ultra-cheap Nano small car project from the state in the face of farmers&#8217; protest over land seizure.</p>
<p>The communists in the eastern state is showcasing the project to fight negative publicity it got when Tata Motors shifted its plant to another state.</p>
<p>Unlike the Tata plant, the JSW project faced no protest over land acquisition after the steel maker offered farmers jobs and shares in its unit JSW Bengal Steel.</p>
<p>&#8220;We are against forcible land acquisition from farmers. We started work with support of the villagers,&#8221; Jindal said.</p>
<p>The company has acquired 4,500 acres of land for the plant.</p>
<p>JSW Steel owns 89 percent of the equity in the unit in Bengal. The remaining is held by the state government.</p>
<p>Source:http://www.reuters.com/article/rbssConsumerGoodsAndRetailNews/idUSBOM41816620081102</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/11/06/indias-jsw-steel-starts-work-on-west-bengal-plant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s Rizhao, Shandong Steel agree to consolidate</title>
		<link>http://www.btstrips.com/blog/2008/11/06/chinas-rizhao-shandong-steel-agree-to-consolidate/</link>
		<comments>http://www.btstrips.com/blog/2008/11/06/chinas-rizhao-shandong-steel-agree-to-consolidate/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 09:44:49 +0000</pubDate>
		<dc:creator>arun</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[annealed steel strip]]></category>

		<category><![CDATA[blue tempered steel strips]]></category>

		<category><![CDATA[carbon steel strip]]></category>

		<category><![CDATA[carbon steel strips]]></category>

		<category><![CDATA[cold rolled steel strip]]></category>

		<category><![CDATA[cold rolled steel strips]]></category>

		<category><![CDATA[crca steel strip]]></category>

		<category><![CDATA[crca steel strips]]></category>

		<category><![CDATA[hardened tempered steel strip]]></category>

		<category><![CDATA[hardened tempered steel strips]]></category>

		<category><![CDATA[rolling hard steel strip]]></category>

		<category><![CDATA[sorbitic hardened]]></category>

		<category><![CDATA[spring steel strip]]></category>

		<category><![CDATA[spring steel strips]]></category>

		<category><![CDATA[steel strip]]></category>

		<category><![CDATA[steel strips]]></category>

		<category><![CDATA[strip]]></category>

		<category><![CDATA[strip steel]]></category>

		<category><![CDATA[strips]]></category>

		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=181</guid>
		<description><![CDATA[China&#8217;s Rizhao Iron and Steel, one of China&#8217;s largest private-sector steel mills, has signed an agreement to consolidate with a state-owned rival, the official China Securities Journal said on Thursday.
Rizhao and Shandong Iron and Steel, located in eastern China&#8217;s Shandong province, signed a letter of intent on consolidation on Wednesday, the paper said. It gave [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s Rizhao Iron and Steel, one of China&#8217;s largest private-sector steel mills, has signed an agreement to consolidate with a state-owned rival, the official China Securities Journal said on Thursday.</p>
<p>Rizhao and Shandong Iron and Steel, located in eastern China&#8217;s Shandong province, signed a letter of intent on consolidation on Wednesday, the paper said. It gave no further details.</p>
<p>Fast-growing Rizhao produces 8 million tonnes of crude steel annually and has attracted analysts&#8217; attention for its high profit margins.</p>
<p>Consolidation has progressed slowly but steadily in China&#8217;s fragmented steel sector, with encouragement from the government.</p>
<p>The state-owned parents of Laiwu Steel Corp and Jinan Iron and Steel Co have merged to form Shandong Iron and Steel Group, although they have yet to give a time frame for a formal combination of their equity.</p>
<p>Source: http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSSHA2680120081106</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/11/06/chinas-rizhao-shandong-steel-agree-to-consolidate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Govt may impose 10% import duty on flat steel products</title>
		<link>http://www.btstrips.com/blog/2008/10/25/govt-may-impose-10-import-duty-on-flat-steel-products/</link>
		<comments>http://www.btstrips.com/blog/2008/10/25/govt-may-impose-10-import-duty-on-flat-steel-products/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 13:52:13 +0000</pubDate>
		<dc:creator>arun</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[annealed steel strip]]></category>

		<category><![CDATA[blue tempered steel strips]]></category>

		<category><![CDATA[carbon steel strip]]></category>

		<category><![CDATA[carbon steel strips]]></category>

		<category><![CDATA[cold rolled steel strip]]></category>

		<category><![CDATA[cold rolled steel strips]]></category>

		<category><![CDATA[crca steel strip]]></category>

		<category><![CDATA[crca steel strips]]></category>

		<category><![CDATA[hardened tempered steel strip]]></category>

		<category><![CDATA[hardened tempered steel strips]]></category>

		<category><![CDATA[rolling hard steel strip]]></category>

		<category><![CDATA[sorbitic hardened]]></category>

		<category><![CDATA[spring steel strip]]></category>

		<category><![CDATA[spring steel strips]]></category>

		<category><![CDATA[steel strip]]></category>

		<category><![CDATA[steel strips]]></category>

		<category><![CDATA[strip]]></category>

		<category><![CDATA[strip steel]]></category>

		<category><![CDATA[strips]]></category>

		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=180</guid>
		<description><![CDATA[With a view to bring relief to the domestic steelmakers, the finance ministry is likely to impose a 10% import duty on flat steel products
(hot- and cold-rolled coils) shortly. The ministry, which is likely to announce a new fiscal package for the steel sector next week, may also re-impose 14% countervailing duty (CVD) on bars [...]]]></description>
			<content:encoded><![CDATA[<p>With a view to bring relief to the domestic steelmakers, the finance ministry is likely to impose a 10% import duty on flat steel products<br />
(hot- and cold-rolled coils) shortly. The ministry, which is likely to announce a new fiscal package for the steel sector next week, may also re-impose 14% countervailing duty (CVD) on bars and structurals (primarily for steel) and withdraw export duty on steel products that were left out from duty waiver earlier. </p>
<p>&#8220;The steel ministry submitted a new fiscal package for approval to the finance minister (FM) on Friday. Though the FM has given an assurance of full support to the steel ministry, the decision on duty rejig may be announced once Prime Minister Manmohan Singh returns from Beijing,&#8221; an official source said.<br />
Source:http://economictimes.indiatimes.com/Economy/Govt_may_impose_import_duty_on_steel/articleshow/3638875.cms</p>
<p>While the finmin is likely to change custom duty structure on steel, it is unlikely to reduce excise duty on the metal as suggested by the steel industry earlier. The industry had earlier asked steel ministry to reduce excise duty on steel products from present 14% to 8% level. Long steel products used for construction activities may also escape the 10% import duty. However, the CVD (14%) waiver on few long products may be withdrawn to create a level playing field. </p>
<p>The new fiscal package is likely to come as a breather for steelmakers including Tata Steel, JSW, Essar and Ispat who have been finding it difficult to sell their products in the domestic market due to the suppressed demand and cheap imports coming from countries like Ukraine, Thailand and China. The landed cost of steel from these countries has reached rock bottom level of between $500 -$600 per tonne, much lower than prevailing domestic steel price. </p>
<p>The steel industry had demanded import duty up to 15% on steel products besides fixing a floor price of $800 per tonne on imports to prevent dumping from China, Ukraine and Thailand. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/10/25/govt-may-impose-10-import-duty-on-flat-steel-products/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tata Steel Says Prices to Fall This Quarter on Waning Demand</title>
		<link>http://www.btstrips.com/blog/2008/10/25/tata-steel-says-prices-to-fall-this-quarter-on-waning-demand/</link>
		<comments>http://www.btstrips.com/blog/2008/10/25/tata-steel-says-prices-to-fall-this-quarter-on-waning-demand/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 13:48:20 +0000</pubDate>
		<dc:creator>arun</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[annealed steel strip]]></category>

		<category><![CDATA[blue tempered steel strips]]></category>

		<category><![CDATA[carbon steel strip]]></category>

		<category><![CDATA[carbon steel strips]]></category>

		<category><![CDATA[cold rolled steel strip]]></category>

		<category><![CDATA[cold rolled steel strips]]></category>

		<category><![CDATA[crca steel strip]]></category>

		<category><![CDATA[crca steel strips]]></category>

		<category><![CDATA[hardened tempered steel strip]]></category>

		<category><![CDATA[hardened tempered steel strips]]></category>

		<category><![CDATA[rolling hard steel strip]]></category>

		<category><![CDATA[sorbitic hardened]]></category>

		<category><![CDATA[spring steel strip]]></category>

		<category><![CDATA[spring steel strips]]></category>

		<category><![CDATA[steel strip]]></category>

		<category><![CDATA[steel strips]]></category>

		<category><![CDATA[strip]]></category>

		<category><![CDATA[strip steel]]></category>

		<category><![CDATA[strips]]></category>

		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=179</guid>
		<description><![CDATA[Tata Steel Ltd., India&#8217;s largest producer, said prices will decline by more than 10 percent this quarter as slowing economic growth and the global credit crunch forces builders and automakers to slash orders. 
Prices per ton of steel will fall as much as 4,000 rupees ($80) by December, Chief Financial Officer Koushik Chatterjee said today [...]]]></description>
			<content:encoded><![CDATA[<p>Tata Steel Ltd., India&#8217;s largest producer, said prices will decline by more than 10 percent this quarter as slowing economic growth and the global credit crunch forces builders and automakers to slash orders. </p>
<p>Prices per ton of steel will fall as much as 4,000 rupees ($80) by December, Chief Financial Officer Koushik Chatterjee said today in Mumbai, where the company is based. Demand from makers of trucks and buses have fallen, while supplies to cars and other light vehicle have remained flat, he said. </p>
<p>Deepening concerns about the global economic slump is keeping consumers away from purchases of houses, cars and home appliances, lowering demand for steel worldwide. ArcelorMittal, the world&#8217;s biggest steelmaker, and Tata Steel&#8217;s U.K. unit Corus have said they plan to cut production. </p>
<p>&#8220;Indian steelmakers will see a fall in realization by at least 20 percent this quarter as demand is hit,&#8221; said Bharath S., an analyst, at Sundaram BNP Paribas Mutual Fund, which sold Tata Steel shares last quarter. &#8220;Also, expenses are unlikely to come down as both raw material and borrowing costs remain high.&#8221; </p>
<p>Tata Steel shares fell 14 percent to 178 rupees at close of trading in Mumbai today. The stock has fallen 81 percent this year, compared with a 57 percent decline in the benchmark Sensitive Index. Rival Posco has dropped 56 percent in the period, Nippon Steel Corp. 60 percent and JFE Holdings Inc. 64 percent. </p>
<p>&#8220;Steel shares are being hammered because people don&#8217;t expect demand to revive in the next few quarters,&#8221; said Sanjay Makhija, vice president at Fortune Financial Services India Ltd. in Mumbai. </p>
<p>Earnings </p>
<p>Second-quarter profit, excluding unit Corus, rose to 17.9 billion rupees ($358 million), or 21.75 rupees a share, in the quarter ended Sept. 30 from 11.9 billion rupees, or 15.58 rupees, a year earlier, Tata Steel said today in a statement. Profit beat the 16.5 billion rupee median of five analyst estimates compiled by Bloomberg. Sales climbed 41 percent to 67.4 billion rupees. </p>
<p>Revenue from sources other than steelmaking jumped to 1.06 billion rupees from 610 million rupees a year earlier, the company said, without giving details. Tata Steel&#8217;s raw material costs surged 73 percent to 13.8 billion rupees, while interest charges rose 34 percent in the quarter. </p>
<p>The company reported a foreign-exchange loss of 3.45 billion rupees, compared with a gain of 610 million rupees, after a slide in the Indian currency against the dollar in the quarter forced the company to revalue its overseas debt. </p>
<p>Moody&#8217;s Investors Service lowered Tata&#8217;s credit-rating outlook on Oct. 22, citing challenges its U.K. unit faces because of the global economic slowdown. </p>
<p>The Indian rupee, which fell as much as 50 against the dollar to a record, is the worst performer in Asia this year after South Korea&#8217;s won. </p>
<p>Tata Steel is looking at forming iron-ore and coal ventures in Mozambique and scouting for limestone ventures in Oman, to secure raw material supplies, Chairman Ratan Tata said in August. </p>
<p>While Tata Steel imports a third of the coal needed for its mills in India and mines its own iron ore, Corus buys both the raw materials. Both iron ore and coking coal prices surged to a record this year on increased demand from China, the biggest producer of the metal. </p>
<p>Source:http://www.bloomberg.com/apps/news?pid=20601091&#038;sid=a8ivswjjbXaM&#038;refer=india</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2008/10/25/tata-steel-says-prices-to-fall-this-quarter-on-waning-demand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LN Mittal elected World Steel Association chairman</title>
		<link>http://www.btstrips.com/blog/2008/10/14/ln-mittal-elected-world-steel-association-chairman/</link>
		<comments>http://www.btstrips.com/blog/2008/10/14/ln-mittal-elected-world-steel-association-chairman/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:06:10 +0000</pubDate>
		<dc:creator>arun</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[annealed steel strip]]></category>

		<category><![CDATA[blue tempered steel strips]]></category>

		<category><![CDATA[carbon steel strip]]></category>

		<category><![CDATA[carbon steel strips]]></category>

		<category><![CDATA[cold rolled steel strip]]></category>

		<category><![CDATA[cold rolled steel strips]]></category>

		<category><![CDATA[crca steel strip]]></category>

		<category><![CDATA[crca steel strips]]></category>

		<category><![CDATA[hardened tempered steel strip]]></category>

		<category><![CDATA[hardened tempered steel strips]]></category>

		<category><![CDATA[rolling hard steel strip]]></category>

		<category><![CDATA[sorbitic hardened]]></category>

		<category><![CDATA[spring steel strip]]></category>

		<category><![CDATA[spring steel strips]]></category>

		<category><![CDATA[steel strip]]></category>

		<category><![CDATA[steel strips]]></category>

		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=178</guid>
		<description><![CDATA[London-based India-born billionaire Lakshmi Niwas Mittal has been elected chairman of the World Steel Association (Worldsteel), which represents about 180 steel producers from across the globe. 
Mittal&#8217;s election as chairman till October 2009 was announced Monday after a meeting here of the board of directors of the association, which also changed its name from the [...]]]></description>
			<content:encoded><![CDATA[<p>London-based India-born billionaire Lakshmi Niwas Mittal has been elected chairman of the World Steel Association (Worldsteel), which represents about 180 steel producers from across the globe. </p>
<p>Mittal&#8217;s election as chairman till October 2009 was announced Monday after a meeting here of the board of directors of the association, which also changed its name from the earlier International Iron and Steel Institute. </p>
<p>The Indian steel magnate was also elected as member of the worldsteel executive committee, while Naveen Jindal-led Jindal Steel and Power Ltd joined the association as an associate member in the category of steel companies producing less than two million short tonnes per annum, a statement from the association said. </p>
<p>The new vice-chairmen elected to the worldsteel were Ku-Taek Lee, chairman and CEO of POSCO; Paolo Rocca, chairman and CEO of Techint Group; and John Surma, chairman and CEO of US Steel. </p>
<p>On behalf of the board of directors, director general of the World Steel Association Ian Christmas welcomed Mittal as the new chairman. </p>
<p>&#8220;The board of directors expressed their gratitude to Ku-Taek Lee as he completes his year as chairman and gave a warm welcome to Lakshmi Mittal. We are delighted to welcome our new members on board,&#8221; Christmas said. </p>
<p>&#8220;Since we were formed in 1967 the world for steel has substantially changed and so has this organisation. We are now a truly global body representing 18 of the world&#8217;s 20 largest steel companies, including six of the top 10 producers in China,&#8221; he added. </p>
