<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BT Steel Strips Blog</title>
	<atom:link href="http://www.btstrips.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.btstrips.com/blog</link>
	<description>News about Bijoy Trading Co. and the Indian steel industry.</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>yet another price increase in the month of February</title>
		<link>http://www.btstrips.com/blog/2012/02/03/yet-another-price-in-the-month-of-february/</link>
		<comments>http://www.btstrips.com/blog/2012/02/03/yet-another-price-in-the-month-of-february/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:17:11 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=640</guid>
		<description><![CDATA[there is a price hike 1000/0 per mt by steel producers in the month of february. This is a sort of pressure tactics on the buyers, so that they can be lured to buy materials, whereas the demand is having a negative growth of 30% How far this price increase will sustain has become a [...]]]></description>
			<content:encoded><![CDATA[<p>there is a price hike 1000/0 per mt by steel producers in the month of february. This is a sort of pressure tactics on the buyers, so that they can be lured to buy materials, whereas the demand is having a negative growth of 30%<br />
How far this price increase will sustain has become a question mark. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2012/02/03/yet-another-price-in-the-month-of-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRCA High Carbon Steel Strips.</title>
		<link>http://www.btstrips.com/blog/2012/01/31/crca-high-carbon-steel-strips-2/</link>
		<comments>http://www.btstrips.com/blog/2012/01/31/crca-high-carbon-steel-strips-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:21:18 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=637</guid>
		<description><![CDATA[High carbon steels contain from 0.7 to 1.00% C with manganese ranging from 0.5% to 0.9% This steels are commonly known as spring steel. These steels are generally operated at very high stresses and heat-treated to obtain the maximum elastic limits and fatigue resistance without becoming sufficiently brittle to cause sudden failure in service. Hardenability [...]]]></description>
			<content:encoded><![CDATA[<p>High carbon steels contain from 0.7 to 1.00% C with manganese ranging from 0.5% to 0.9% This steels are commonly known as spring steel. These steels are generally operated at very high stresses and heat-treated to obtain the maximum elastic limits and fatigue resistance without becoming sufficiently brittle to cause sudden failure in service. Hardenability of spring steel is very important because only fully hardened springs have the maximum resistance to take a permanent set (sagging).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2012/01/31/crca-high-carbon-steel-strips-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices in steel being bullish despite sluggish demand.</title>
		<link>http://www.btstrips.com/blog/2012/01/23/prices-in-steel-being-bullish-despite-sluggish-demand/</link>
		<comments>http://www.btstrips.com/blog/2012/01/23/prices-in-steel-being-bullish-despite-sluggish-demand/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:01:20 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=635</guid>
		<description><![CDATA[The major steel producers have increased their pricing in the month of January and a furthur increase is due to come, down the line in the month of February. The industrial growth moving at a snail pace of 1.5/2%, demand in the auto sector at a all time low, exports being in jeopardy, this price [...]]]></description>
			<content:encoded><![CDATA[<p>The major steel producers have increased their pricing in the month of January and a furthur increase is due to come, down the line in the month of February.</p>
<p>The industrial growth moving at a snail pace of 1.5/2%, demand in the auto sector at a all time low, exports being in jeopardy, this price increase in steel is a surprise and unexpected.</p>
<p>But it has become a regular phenomenon, that the prices are increased considerably in the last quarter of every year. The reason always shown that the new contract of iron-ores being done at a much higher pricing and the same increase is rolled back in the first quarter of the corresponding year.</p>
<p>This has become a nightmare for stockiests and traders who are always under pressure to buy, and has to ultimately face losses due to this kind of uncetainity. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2012/01/23/prices-in-steel-being-bullish-despite-sluggish-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material with Special Hardness.</title>
		<link>http://www.btstrips.com/blog/2012/01/11/material-with-special-hardness/</link>
		<comments>http://www.btstrips.com/blog/2012/01/11/material-with-special-hardness/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:02:39 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=632</guid>
		<description><![CDATA[These are basically as rolled hard steel strip. To achieve a desired hardness, an annealed material of suitable thickness is taken and rolled down to the required thickness, to achieve that required hardness. After rolling, the material is pinch passed and final annealing is not required. To choose the correct thickness (for reduction to the [...]]]></description>
			<content:encoded><![CDATA[<p>These are basically as rolled hard steel strip. To achieve a desired hardness, an annealed material of suitable thickness is taken and rolled down to the required thickness, to achieve that required hardness. After rolling, the material is pinch passed and final annealing is not required. To choose the correct thickness (for reduction to the desired thickness) is a matter of expertise.</p>
<p>Grades: This strip is available in low, medium &#038; high carbon grades.</p>
<p>Applications: It is suitable for components where formability is limited. It saves the extra annealing cost. The strip is directly punched &#038; formed and if required sent for heat treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2012/01/11/material-with-special-hardness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEEL EXPORTS HALVE, IMPORTS TREBLE IN NOV</title>
		<link>http://www.btstrips.com/blog/2012/01/02/steel-exports-halve-imports-treble-in-nov/</link>
		<comments>http://www.btstrips.com/blog/2012/01/02/steel-exports-halve-imports-treble-in-nov/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:34:16 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=630</guid>
		<description><![CDATA[At 184,000 tonnes, steel exports in November hit the lowest point this financial year. Imports have surged to 879,000 tonnes, the highest point in the year. In its latest data published by the Joint Plant Committee, the government body tracking steel in the country, says companies exported 184,000 tonnes in November, which was 203,000 tonnes [...]]]></description>
			<content:encoded><![CDATA[<p>At 184,000 tonnes, steel exports in November hit the lowest point this financial year. Imports have surged to 879,000 tonnes, the highest point in the year. In its latest data published by the Joint Plant Committee, the government body tracking steel in the country, says companies exported 184,000 tonnes in November, which was 203,000 tonnes less, sequentially and nearly half of the exports in November 2010. Imports, however, shot up sharply to 879,000 tonnes against 279,000 tonnes in the same month last year. Sequentially, imports were up by 519,000 tonnes.Ravindra Deshpande, research analyst, Elara Capital (India) Pvt Ltd. Said, &#8220;Global Steel price have corrected a lot, but the domestic prices have been firm. Despite the rupee depreciation, it is profitable to import steel and that is why we have seen a spurt in imports.&#8221; Steel export in the April-November period has risen 32 per cent. At 241,000 tonnes, April saw the least exports. At 879,000 tonnes, November has been the highest import surpassing July (605,000 tonnes), by close to 50 per cent. April registered the lowest imports at 330,000 tonnes. An official from a steel company, seeking anonymity, said, &#8220;Yes, imports in November went up and have hurt us since we are already reeling with low demand in this period.&#8221; He, however, ruled out any price cuts by the domestic steel makers. In April-November, imports have fallen by 20 per cent, or one million tonnes. Another analyst tracking the sector said, &#8220;Steel prices globally have softened by 15-20 per cent, but this hasn&#8217;t affected domestic prices yet. Although demand is slowing, companies are not ready to cut prices because of the inflated raw material bills.&#8221;<br />
Domestic production also felt sequentially in November. According to the report, India produced a total of 5.46 million tonnes steel in November against 5.89 million tonnes in October.The production in April-November, at 46.14 million tonnes, went up 7.9 per cent. Real consumption growth in the given period was a mere 3.9 per cent</p>
<p>SOURCE:http://www.allindiasteelra.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2012/01/02/steel-exports-halve-imports-treble-in-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRCA High Carbon steel Strips.</title>
		<link>http://www.btstrips.com/blog/2011/12/22/crca-high-carbon-steel-strips/</link>
		<comments>http://www.btstrips.com/blog/2011/12/22/crca-high-carbon-steel-strips/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:41:19 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=626</guid>
		<description><![CDATA[High carbon steels contain from 0.7 to 1.00% C with manganese ranging from 0.5% to 0.9% This steels are commonly known as spring steel. These steels are generally operated at very high stresses and heat-treated to obtain the maximum elastic limits and fatigue resistance without becoming sufficiently brittle to cause sudden failure in service. Hardenability [...]]]></description>
			<content:encoded><![CDATA[<p>High carbon steels contain from 0.7 to 1.00% C with manganese ranging from 0.5% to 0.9% This steels are commonly known as spring steel. These steels are generally operated at very high stresses and heat-treated to obtain the maximum elastic limits and fatigue resistance without becoming sufficiently brittle to cause sudden failure in service. Hardenability of spring steel is very important because only fully hardened springs have the maximum resistance to take a permanent set (sagging).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2011/12/22/crca-high-carbon-steel-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medium Carbon Steel Strips.</title>
		<link>http://www.btstrips.com/blog/2011/12/09/medium-carbon-steel-strips-3/</link>
		<comments>http://www.btstrips.com/blog/2011/12/09/medium-carbon-steel-strips-3/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:31:23 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=623</guid>
		<description><![CDATA[Meduim Carbon Steels are similar to low carbon steel except that the carbon ranges from 0.30 to 0.60% &#038; the manganese from 0.50 to 1.65%. Increasing the carbon content is approximately 0.5% with an accompanying increase in manganese allows medium carbon steels to be used in the quenched &#038; tempered conditions. This steels are of [...]]]></description>
			<content:encoded><![CDATA[<p>Meduim Carbon Steels are similar to low carbon steel except that the carbon ranges from 0.30 to 0.60% &#038; the manganese from 0.50 to 1.65%. Increasing the carbon content is approximately 0.5% with an accompanying increase in manganese allows medium carbon steels to be used in the quenched &#038; tempered conditions. This steels are of particular importance because of unique combination of strength &#038; toughness after heat treat treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2011/12/09/medium-carbon-steel-strips-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stainless steel flat wires.</title>
		<link>http://www.btstrips.com/blog/2011/12/02/stainless-steel-flat-wires/</link>
		<comments>http://www.btstrips.com/blog/2011/12/02/stainless-steel-flat-wires/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:18:01 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=621</guid>
		<description><![CDATA[We have added Stainless Steel Flat wires in our product range. Initially we are mainly involved in Grade SS304. But soon other grades will also be added. We can supply in a minimum width of 3mm and maximum width of 15mm and the thickness range is .80mm to 4.00mm For more information, we invite you [...]]]></description>
			<content:encoded><![CDATA[<p>We have added Stainless Steel Flat wires in our product range. Initially we are mainly involved in Grade SS304. But soon other grades will also be added. We can supply in a minimum width of 3mm and maximum width of 15mm and the thickness range is .80mm to 4.00mm</p>
<p>For more information, we invite you to visit us at, www.btstrips.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2011/12/02/stainless-steel-flat-wires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An overview of steel sector.</title>
		<link>http://www.btstrips.com/blog/2011/11/18/an-overview-of-steel-sector/</link>
		<comments>http://www.btstrips.com/blog/2011/11/18/an-overview-of-steel-sector/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:47:00 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=618</guid>
		<description><![CDATA[The Indian steel industry have entered into a new development stage from 2005-06, riding high on the resurgent economy and rising demand for steel. Rapid rise in production has resulted in India becoming the 5 th largest producer of steel. It has been estimated by certain major investment houses, such as Credit Suisse that, India’s [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian steel industry have entered into a new development stage from 2005-06, riding high on the resurgent economy and rising demand for steel. Rapid rise in production has resulted in India becoming the 5 th largest producer of steel.<br />
It has been estimated by certain major investment houses, such as Credit Suisse that, India’s steel consumption will continue to grow at nearly 16% rate annually, till 2012, fuelled by demand for construction projects worth US$ 1 trillion. The scope for raising the total consumption of steel is huge, given that per capita steel consumption is only 40 kg – compared to 150 kg across the world and 250 kg in China.<br />
The National Steel Policy has envisaged steel production to reach 110 million tonnes by 2019-20. However, based on the assessment of the current ongoing projects, both in greenfield and brownfield, Ministry of Steel has projected that the steel capacity in the county is likely to be 124.06 million tonnes by 2011-12. Further, based on the status of MOUs signed by the private producers with the various State Governments, it is expected that India’s steel capacity would be nearly 293 million tonne by 2020. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.btstrips.com/blog/2011/11/18/an-overview-of-steel-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardened Tempered Steel Strip</title>
		<link>http://www.btstrips.com/blog/2011/11/14/hardened-tempered-steel-strip-11/</link>
		<comments>http://www.btstrips.com/blog/2011/11/14/hardened-tempered-steel-strip-11/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:44:09 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annealed steel strip]]></category>
		<category><![CDATA[annealed steel strips]]></category>
		<category><![CDATA[blue tempered steel strips]]></category>
		<category><![CDATA[carbon steel strip]]></category>
		<category><![CDATA[carbon steel strips]]></category>
		<category><![CDATA[cold rolled steel strip]]></category>
		<category><![CDATA[cold rolled steel strips]]></category>
		<category><![CDATA[crca steel strip]]></category>
		<category><![CDATA[crca steel strips]]></category>
		<category><![CDATA[hardened tempered steel strip]]></category>
		<category><![CDATA[hardened tempered steel strips]]></category>
		<category><![CDATA[medium carbon steel strip manufacturer]]></category>
		<category><![CDATA[rolling hard steel strip]]></category>
		<category><![CDATA[spring steel strip]]></category>
		<category><![CDATA[spring steel strips]]></category>
		<category><![CDATA[steel strip]]></category>
		<category><![CDATA[steel strip exporter]]></category>
		<category><![CDATA[steel strip exporter India]]></category>
		<category><![CDATA[steel strip manufacturer]]></category>
		<category><![CDATA[steel strip supplier]]></category>
		<category><![CDATA[steel strips]]></category>
		<category><![CDATA[steel strips exporter]]></category>
		<category><![CDATA[steel strips manufacturer]]></category>
		<category><![CDATA[steel strips traders]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip steel]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[textured steel strips]]></category>

		<guid isPermaLink="false">http://www.btstrips.com/blog/?p=615</guid>
		<description><![CDATA[Hardening and Tempering is a thermal process that strengthens steel through a controlled heating and cooling process. This process will result in improved mechanical properties and give a tougher more durable product. The hardening process involves heating the steel to above the critical temperature for the given grade and then rapidly cooling. Whilst this process [...]]]></description>
			<content:encoded><![CDATA[<p>Hardening and Tempering is a thermal process that strengthens steel through a controlled heating and cooling process.</p>
