


What is Hardening & Tempering?
These strips are stocked and supplied in various grades, in different widths and thicknesses. We offer the following grades in hardened tempered steel strips.
Chemistry :
Chemical
Composition |
||||||||
| Grade | %C | %Si | %Mn | %S | %P | %Cr | %V | %Ni |
| C-65 | 0.60 -0.70 | 0.10.-0.35 | 0.50-0.65 | 0.05 | 0.05 | - | - | - |
| C-80 | 0.75-0.85 | 0.10.-0.35 | 0.50-0.80 | 0.05 | 0.05 | - | - | - |
| C-98 | 0.90-1.05 | 0.10.-0.35 | 0.50-0.80 | 0.05 | 0.05 | - | - | - |
| 50Cr4V2 | 0.45-0.55 | 0.10.-0.35 | 0.60-0.90 | 0.05 | 0.05 | 0.90-1.2 | 0.15-0.30 | - |
| 75Ni8 | 0.75-0.85 | 0.10.-0.35 | 0.50-0.80 | 0.05 | 0.05 | - | - | 1.72-2.10 |
Physical properties |
||||||||
| Grade | Vickers Hardness (HV) | Yield Stress N/mm2 (Min) | Tensile Strength N/mm2 | Elongation % | ||||
| C-65 | 350-425 | 1030 | 1180-1420 | 6 | ||||
| C-80 | 350-475 | 1080 | 1180-1570 | 6 | ||||
| C-98 | 475-540 | 1470 | 1570-1760 | 6 | ||||
| 50Cr4V2 | 555-670 | 1760 | 1880-2360 | 4 | ||||
We offer the following range in Hardened-Tempered Steel Strips.
Range |
||||||||
| Width: | 6 mm to 550 mm. | |||||||
| Thickness: | 0.05 mm to 4 mm. | |||||||
| Hardness: | 30 HRC Min to 58 HRC Max. | |||||||
| Surface Finish: | Bright polished, Blue, Brown & Grey. | |||||||
| Edges: | One or both side edge round, square & chamferd & sheared edge. | |||||||
Form of supply: Materials are supplied in coil form. If any special I.D. & O.D. requirements are there, that can be maintained. Further, material can also be supplied in cut lengths, if required by the customer.
Applications: Flat springs for automobile clutches, masonary and agricultral tools, gang saw blades for marble cutting, doctor blades, band knives, drop pins for textile industries, wood working saws, carpentary tools, coil springs, flapper values, etc.
|
Masonary Tools |
Coil Spring |
Hand Saws |
Knives |
|
![]() |
![]() |
![]() |
![]() |
|