


High Tensile Steel Strappings are manufactured from low and medium carbon strips. Proper selection of steel has to be done to ensure ideal combination of physical properties. We offer straps for both Light and Heavy Duty applications to provide wide choice to the clients. The following is the range which we offer on a regular basis:-
| Standard size Width x Thickness (mm) | Breaking Load (Min.) |
UTS Kgf/mm2 (Min.) | % Elongation (GL-150mm) (Min.) | Yield (M/Kg) | |
| Kgf | Newton (N) | ||||
| 12.7 x 0.38 | 385 | 3777 | 80 | 1.25 | 26.4 |
| 12.7 x 0.45 | 440 | 4316 | 77 | 1.25 | 22.3 |
| 15.9 x 0.50 | 595 | 5837 | 75 | 1.25 | 16.0 |
| 19.0 x 0.38 | 580 | 5690 | 80 | 1.25 | 17.6 |
| 19.0 x 0.45 | 660 | 6475 | 77 | 1.25 | 14.9 |
| 19.0 x 0.50 | 710 | 6965 | 75 | 1.25 | 13.4 |
| 19.0 x 0.63 | 900 | 8829 | 75 | 1.25 | 10.6 |
| 31.75 x 0.79 | 1880 | 18443 | 75 | 1.25 | 5.1 |
| Standard size Width x Thickness (mm) | Breaking Load (Min.) |
UTS Kgf/mm2 (Min.) | % Elongation (GL-150mm) (Min.) | Yield (M/Kg) | |
| Kgf | Newton (N) | ||||
| 15.9 x 0.58 | 830 | 8142 | 90 | 5 | 13.8 |
| 15.9 x 0.58 | 905 | 8878 | 98 | 5 | 13.8 |
| 19.0 x 0.50 | 900 | 8829 | 95 | 5 | 13.4 |
| 19.0 x 0.55 | 995 | 9761 | 95 | 5 | 12.2 |
| 19.0 x 0.63 | 1140 | 11183 | 95 | 5 | 10.6 |
| 19.0 x 0.79 | 1380 | 13538 | 92 | 6 | 8.5 |
| 19.0 x 1.00 | 1750 | 17168 | 92 | 6 | 6.7 |
| 31.75 x 0.63 | 1840 | 18050 | 92 | 6 | 6.3 |
| 31.75 x 0.79 | 2305 | 22612 | 92 | 6 | 5.1 |
| 31.75 x 0.79 | 2450 | 24035 | 98 | 5 | 5.1 |
| 31.75 x 0.89 | 2600 | 25506 | 92 | 6 | 4.5 |
| 31.75 x 1.27 | 3710 | 36395 | 92 | 9 | 3.2 |
Note:- In case, if a client has a specific requirement as regards size & physical prperties, it can be supplied. A suitable lead time and batch quantity is required.